GBP Tranche Performance
As at 31 August 2022
NAV:
1024.11
Status:
Monthly Subscriptions
Performance
Change
On Month:
-0.37%
Year On Year:
2.10%
Year To Date:
-0.51%
Since initial NAV:
2.03%
Equivalent Annualised Return:
0.22%
Full NAV history
NAV at end | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 1000.0 | 991.6 | 989.3 | 986.4 | 982.5 | 979.6 | ||||||
2014 | 982.6 | 981.6 | 982.1 | 981.1 | 972.3 | 962.6 | 967.8 | 963.1 | 967.1 | 965.3 | 962.7 | 961.5 |
2015 | 973.1 | 966.3 | 963.9 | 963.5 | 963.6 | 973.2 | 967.9 | 967.5 | 964.3 | 960.0 | 959.8 | 961.8 |
2016 | 964.7 | 968.8 | 980.3 | 984.8 | 983.7 | 999.8 | 1020.9 | 1037.8 | 1046.4 | 1068.5 | 1072.5 | 1073.8 |
2017 | 1073.0 | 1072.4 | 1077.3 | 1073.4 | 1072.3 | 1074.4 | 1074.3 | 1075.2 | 1074.0 | 1075.4 | 1075.5 | 1074.3 |
2018 | 1074.1 | 1072.0 | 1068.4 | 1067.8 | 1068.6 | 1076.8 | 1074.7 | 1075.3 | 1084.2 | 1076.0 | 1068.0 | 1062.8 |
2019 | 1059.2 | 1052.9 | 1047.5 | 1048.3 | 1044.0 | 1046.6 | 1046.4 | 1039.5 | 1036.6 | 1022.9 | 1007.1 | 992.9 |
2020 | 981.8 | 974.9 | 953.9 | 940.3 | 949.6 | 950.8 | 946.5 | 959.2 | 961.0 | 967.1 | 968.5 | 969.1 |
2021 | 971.87 | 974.11 | 986.44 | 993.90 | 994.45 | 994.10 | 998.10 | 999.33 | 1011.61 | 1016.60 | 1020.81 | 1025.58 |
2022 | 1031.38 | 1032.36 | 1031.01 | 1030.18 | 1029.64 | 1027.88 | 1024.11 | 1020.33 |
Performance figures are net of fees (except subscription fees) and expenses.
Portfolios are valued independently on a mid-price basis by Liv-ex, the fine wine exchange.
Please note that past performance is no guarantee of future performance, that the value of investments may fall as well as rise and that you may not get back any amount originally invested.